Additional information
| Active substance | Lapatinib |
|---|---|
| Water Retention | Minimal to none |
| Hepatotoxicity | Possible, liver function tests should be monitored |
| Lab Test | Monitoring of liver enzymes and bilirubin levels |
| Strength | 250mg |
| Also known as | GW572016 |
| Blood pressure | Can cause decreases in left ventricular ejection fraction, monitoring advised |
| Trade name | Tykerb, Tyverb |
| Storage conditions | Store at room temperature, protect from moisture and heat |
| Chemical name | N-{3-chloro-4-[(3-fluorophenyl)methoxy]phenyl}-6-[5-({[2-(methylsulfonyl)ethyl]amino}methyl)-2-furyl]quinazolin-4-amine |
| Formula | C29H26ClFN4O4S |
| Substance class | Tyrosine kinase inhibitor |
| Main action | Inhibits human epidermal growth factor receptor (HER) 2 and EGFR tyrosine kinases |
| Half-life | Approximately 24 hours |
| Dosage (medical) | Typically 1250 mg once daily, taken in combination with capecitabine |
| Dosage (sports) | Not applicable |
| Effects | Reduces the growth of cancer cells in patients with breast cancer overexpressing HER2 |
| Side effects | Diarrhea, rash, nausea, fatigue, vomiting, mouth sores |
| Use in sports | Not used in sports |
| Manufacturer | Novartis Ltd. |
| Packing | 30 tabs/bottle |






Reviews
There are no reviews yet.