Additional information
| Water Retention | Low |
|---|---|
| Hepatotoxicity | Low, but prolonged use can increase liver enzymes |
| Lab Test | Detection of individual components through specific drug panels |
| Also known as | ECA stack |
| Blood pressure | Can increase blood pressure |
| Trade name | No specific trade name as a stack, individual components have various trade names |
| Storage conditions | Store at room temperature away from moisture and light |
| Chemical name | Ephedrine, Caffeine, Aspirin |
| Formula | Ephedrine (C10H15NO), Caffeine (C8H10N4O2), Aspirin (C9H8O4) |
| Substance class | Stimulant, Analgesic |
| Main action | Thermogenic, increases energy expenditure |
| Half-life | Ephedrine: 3-6 hours, Caffeine: 3-5 hours, Aspirin: 15-20 minutes |
| Dosage (medical) | Not typically used in modern medical treatments as a combination |
| Dosage (sports) | Ephedrine 20-25 mg, Caffeine 200 mg, Aspirin 75-300 mg per dose |
| Effects | Increased metabolic rate, enhanced fat loss, appetite suppression |
| Side effects | Increased heart rate, insomnia, nervousness, gastrointestinal disturbances, potential for cardiovascular issues |
| Use in sports | Used by athletes for weight loss and as a performance enhancer |
| Release form | caps |
| Manufacturer | Innovative Laboratories |
| Packing | 90 caps |





Reviews
There are no reviews yet.