Additional information
| Active substance | Lidocaine | 
|---|---|
| Water Retention | Minimal to none | 
| Hepatotoxicity | Generally low, depends on specific agent and patient condition | 
| Lab Test | Specific tests for monitoring blood levels of drugs, e.g., blood concentration levels for Propofol | 
| Strength | 10% | 
| Also known as | Local anesthetics, general anesthetics, inhalational anesthetics | 
| Blood pressure | Can cause decrease in blood pressure | 
| Trade name | Various, e.g., Lidocaine as Xylocaine, Propofol as Diprivan, Sevoflurane as Ultane | 
| Storage conditions | Depends on specific agent, e.g., room temperature, protect from light | 
| Chemical name | Various, including Lidocaine, Propofol, Sevoflurane | 
| Formula | Various, e.g., Lidocaine C14H22N2O, Propofol C12H18O, Sevoflurane C4H3F7O | 
| Substance class | Anesthetics | 
| Main action | Reduces or eliminates sensation, generally by blocking nerve impulses | 
| Half-life | Variable, e.g., Lidocaine 1.5-2 hours, Propofol 1-3 hours, Sevoflurane 1-6 minutes | 
| Dosage (medical) | Variable, dependent on drug, patient weight, type of anesthesia required, e.g., Lidocaine 1-4.5 mg/kg, Propofol 2-2.5 mg/kg for induction | 
| Dosage (sports) | Not applicable | 
| Effects | Loss of sensation, unconsciousness, amnesia, muscle relaxation | 
| Side effects | Hypotension, respiratory depression, nausea, vomiting, allergic reactions | 
| Use in sports | Not typically used in sports due to primary medical application | 
| Manufacturer | Midas-Care | 
| Packing | 1 bottle/pack | 





 
                        
Reviews
There are no reviews yet.