Additional information
| Active substance | Hydrochlorothiazide | 
|---|---|
| Classification | Diuretics | 
| Water Retention | None | 
| Hepatotoxicity | Low, but toxicity can occur with systemic absorption or excessive use | 
| Lab Test | Not routinely required for medical use | 
| Also known as | Quinol, 1,4-benzenediol | 
| WAREHOUSE | International Warehouse 1 | 
| Blood pressure | No significant effect | 
| Trade name | Eldoquin, Melanex | 
| Storage conditions | Store at room temperature away from light and moisture | 
| Chemical name | Hydroquinone | 
| Formula | C6H6O2 | 
| Substance class | Phenol derivative | 
| Main action | Skin lightening | 
| Half-life | 1-2 hours | 
| Dosage (medical) | Topically, 2-4% concentration, applied 1-2 times daily | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces the production of melanin in the skin | 
| Side effects | Skin irritation, allergic reactions, possible increased risk of skin cancer with prolonged use | 
| Use in sports | None | 
| Manufacturer | Sun Pharma | 





 
                        
Reviews
There are no reviews yet.