Additional information
| Active substance | Lisinopril | 
|---|---|
| Water Retention | Unlike other blood pressure medications, it does not cause water retention | 
| Hepatotoxicity | Rare, but liver enzyme elevations could occur | 
| Lab Test | Blood pressure monitoring, kidney function tests, and electrolyte levels | 
| Strength | 5mg | 
| Also known as | Zestril | 
| Blood pressure | Effectively lowers systolic and diastolic blood pressure | 
| Trade name | Prinivil, Zestril | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (2S)-1-[(2S)-6-amino-2-[[(1S)-1-carboxy-3-phenylpropyl]amino]hexanoyl]pyrrolidine-2-carboxylic acid | 
| Formula | C21H31N3O5 | 
| Substance class | ACE inhibitor | 
| Main action | Lowers blood pressure by inhibiting the angiotensin-converting enzyme | 
| Half-life | Approximately 12 hours | 
| Dosage (medical) | Typically starts at 10 mg once daily, may increase to 20-40 mg daily based on response | 
| Dosage (sports) | Not applicable as it is not used for performance enhancement | 
| Effects | Reduces blood pressure, improves symptoms of heart failure | 
| Side effects | Cough, dizziness, headache, extreme low blood pressure, kidney dysfunction, hyperkalemia | 
| Use in sports | None, not a performance-enhancing drug | 
| Manufacturer | Lupin Ltd. | 
| Packing | 15 tabs/blister | 






Reviews
There are no reviews yet.